You are watching: What does the name crystal mean in english
Meaning and Origin
What go the name decision mean? Keep analysis to discover the user submitted meanings, dictionary definitions, and more.
User submitted Meanings
A user native Canada claims the surname Crystal means "gem or a shiny, clear rock which deserve to be very precious and also rare to find".A entry from Nigeria claims the surname Crystal means "Brilliant priceless gems; glittering ornaments".A user native Canada states the name decision is the Canadian beginning and means "A jewel the is shiny and also precious".A entry from Nigeria states the surname Crystal way "Glittering ornaments".A user from brand-new York, U.S. States the surname Crystal way "Shining Jewel".Search for an ext barisalcity.org by meaning.
Senses
Etymology: OE. Cristal, F. Cristal, L. Crystallum crystal, ice, fr. Gr. Kry`stallos, fr. Kry`os icy cold, frost; cf. AS. Crystalla, fr. L. Crystallum; prob. Akin to E. Crust. See Crust raw
Glassware do of quartzA crystalline facet used as a ingredient in various digital devicesA rock developed by the solidification of a substance; has regularly repeating interior structure; external aircraft faces
A female given name from English.A surname.A ghost town in Colorado.A city in Maine.A city in Minnesota.A census-designated place in brand-new Mexico.A city and also town in north Dakota.A city in Wisconsin.
Crystal was additionally found in the adhering to language(s): Cebuano and German
Crystal Reed is one actress and also model. Decision was born on February 6th, 1985 in Detroit, Michigan, U.S.
Crystal Gayle is a country music, popular music music, jazz, and also crossover music musician. Her most notable success were native 1970 to present. Crystal was given the surname Brenda Gail Webb ~ above January 9th, 1951.
Crystal bernard is a singer-songwriter, actor, and actress. She to be most prominent from 1982 come present. Crystal was given the name crystal Lynn boy name on September 30th, 1961 in Garland, Texas, U.S.
Billy crystal is an observational comedy, comedy music, map out comedy, surreal humour, sarcasm, and satire musician. Billy was offered the name William Edward decision on march 14th, 1948 in brand-new York City, new York, U.S.
T'Keyah decision is an actress, singer, and writer. She has been prominent since 1986. T'Keyah was provided the surname Crystal pedestrian on October 13th, 1962 in Chicago, Illinois, U.S.
David crystal is a scientist in the ar of linguistics. David was born on July 6th, 1941 in Lisburn, northern Ireland, UK.
Jennifer decision Foley is an actor and actress. Her recurring career started in 1991. Jennifer was provided the name Jennifer decision by her parent Billy decision on January 26th, 1973 in Los Angeles.
1884 | 11 | 11 | 0 | |
1885 | 6 | 6 | 0 | |
1886 | 8 | 8 | 0 | |
1888 | 10 | 10 | 0 | |
1889 | 7 | 7 | 0 | |
1890 | 9 | 9 | 0 | |
1891 | 17 | 17 | 0 | |
1892 | 11 | 11 | 0 | |
1893 | 17 | 17 | 0 | |
1894 | 16 | 16 | 0 | |
1895 | 17 | 17 | 0 | |
1896 | 20 | 20 | 0 | |
1897 | 18 | 18 | 0 | |
1898 | 26 | 26 | 0 | |
1899 | 34 | 34 | 0 | |
1900 | 27 | 27 | 0 | |
1901 | 29 | 29 | 0 | |
1902 | 28 | 28 | 0 | |
1903 | 32 | 32 | 0 | |
1904 | 53 | 53 | 0 | |
1905 | 63 | 63 | 0 | |
1906 | 37 | 37 | 0 | |
1907 | 35 | 35 | 0 | |
1908 | 50 | 50 | 0 | |
1909 | 40 | 40 | 0 | |
1910 | 60 | 60 | 0 | |
1911 | 48 | 48 | 0 | |
1912 | 88 | 88 | 0 | |
1913 | 79 | 79 | 0 | |
1914 | 85 | 85 | 0 | |
1915 | 138 | 138 | 0 | |
1916 | 143 | 143 | 0 | |
1917 | 171 | 171 | 0 | |
1918 | 153 | 142 | 11 | |
1919 | 113 | 113 | 0 | |
1920 | 123 | 123 | 0 | |
1921 | 137 | 137 | 0 | |
1922 | 117 | 117 | 0 | |
1923 | 109 | 109 | 0 | |
1924 | 100 | 100 | 0 | |
1925 | 122 | 122 | 0 | |
1926 | 97 | 97 | 0 | |
1927 | 91 | 91 | 0 | |
1928 | 91 | 91 | 0 | |
1929 | 99 | 99 | 0 | |
1930 | 81 | 81 | 0 | |
1931 | 82 | 82 | 0 | |
1932 | 75 | 75 | 0 | |
1933 | 68 | 68 | 0 | |
1934 | 98 | 98 | 0 | |
1935 | 88 | 88 | 0 | |
1936 | 81 | 81 | 0 | |
1937 | 80 | 80 | 0 | |
1938 | 83 | 83 | 0 | |
1939 | 80 | 80 | 0 | |
1940 | 102 | 102 | 0 | |
1941 | 133 | 128 | 5 | |
1942 | 175 | 175 | 0 | |
1943 | 158 | 158 | 0 | |
1944 | 136 | 136 | 0 | |
1945 | 117 | 117 | 0 | |
1946 | 235 | 235 | 0 | |
1947 | 325 | 325 | 0 | |
1948 | 275 | 275 | 0 | |
1949 | 270 | 270 | 0 | |
1950 | 319 | 319 | 0 | |
1951 | 550 | 550 | 0 | |
1952 | 623 | 623 | 0 | |
1953 | 676 | 676 | 0 | |
1954 | 763 | 758 | 5 | |
1955 | 887 | 887 | 0 | |
1956 | 933 | 933 | 0 | |
1957 | 1,411 | 1,411 | 0 | |
1958 | 1,305 | 1,305 | 0 | |
1959 | 1,553 | 1,553 | 0 | |
1960 | 2,012 | 2,001 | 11 | |
1961 | 2,125 | 2,115 | 10 | |
1962 | 2,115 | 2,104 | 11 | |
1963 | 2,591 | 2,579 | 12 | |
1964 | 2,955 | 2,947 | 8 | |
1965 | 2,551 | 2,542 | 9 | |
1966 | 2,427 | 2,422 | 5 | |
1967 | 2,523 | 2,523 | 0 | |
1968 | 2,763 | 2,752 | 11 | |
1969 | 2,995 | 2,988 | 7 | |
1970 | 3,828 | 3,818 | 10 | |
1971 | 4,550 | 4,534 | 16 | #79 girl name |
1972 | 5,057 | 5,045 | 12 | #59 girl name |
1973 | 5,787 | 5,771 | 16 | #48 girl name |
1974 | 5,640 | 5,621 | 19 | #49 girl name |
1975 | 6,270 | 6,244 | 26 | #43 girl name |
1976 | 6,970 | 6,947 | 23 | #36 girl name |
1977 | 9,754 | 9,729 | 25 | #25 girl name |
1978 | 12,644 | 12,592 | 52 | #18 girl name |
1979 | 13,515 | 13,467 | 48 | #18 girl name |
1980 | 14,310 | 14,255 | 55 | #18 girl name |
1981 | 15,939 | 15,883 | 56 | #16 girl name |
1982 | 19,178 | 19,106 | 72 | #9 girl name |
1983 | 17,987 | 17,905 | 82 | #11 girl name |
1984 | 16,626 | 16,562 | 64 | #12 girl name |
1985 | 14,462 | 14,398 | 64 | #21 girl name |
1986 | 12,763 | 12,688 | 75 | #25 girl name |
1987 | 11,056 | 11,009 | 47 | #26 girl name |
1988 | 10,135 | 10,102 | 33 | #28 girl name |
1989 | 9,179 | 9,105 | 74 | #32 girl name |
1990 | 8,251 | 8,218 | 33 | #39 girl name |
1991 | 7,748 | 7,728 | 20 | #41 girl name |
1992 | 6,618 | 6,599 | 19 | #50 girl name |
1993 | 5,844 | 5,827 | 17 | #57 girl name |
1994 | 5,215 | 5,199 | 16 | #64 girl name |
1995 | 4,404 | 4,390 | 14 | #80 girl name |
1996 | 3,799 | 3,787 | 12 | #92 girl name |
1997 | 3,440 | 3,434 | 6 | #99 girl name |
1998 | 3,185 | 3,174 | 11 | |
1999 | 2,745 | 2,740 | 5 | |
2000 | 2,550 | 2,550 | 0 | |
2001 | 2,431 | 2,431 | 0 | |
2002 | 2,149 | 2,143 | 6 | |
2003 | 2,024 | 2,018 | 6 | |
2004 | 2,050 | 2,034 | 16 | |
2005 | 1,860 | 1,855 | 5 | |
2006 | 1,749 | 1,742 | 7 | |
2007 | 1,601 | 1,596 | 5 | |
2008 | 1,366 | 1,366 | 0 | |
2009 | 1,167 | 1,160 | 7 | |
2010 | 1,010 | 1,004 | 6 | |
2011 | 934 | 934 | 0 | |
2012 | 816 | 816 | 0 | |
2013 | 662 | 662 | 0 | |
2014 | 660 | 660 | 0 | |
2015 | 560 | 560 | 0 | |
2016 | 542 | 542 | 0 | |
2017 | 456 | 456 | 0 | |
2018 | 398 | 398 | 0 | |
2019 | 356 | 356 | 0 |
Where is the name crystal popular?
International attention for Crystal
Interest is based how many civilization viewed this name from every country and is scaled based upon the total views by each nation so that huge countries do not always show the most interest.Darker blue top top the map suggests that people in the nation are an ext likely to find for this name.
See more: How Far Is Raleigh Durham From Wilmington Nc To Raleigh, Nc, Access Denied
Longer bars in the bar graph indicate that human being in the nation are much more interested in the name. Not all nations that have displayed an attention in the surname are noted in the bar graph.