
Big Hunk O' Love | Gold Record |
A big Hunk O' Love | Grammy nomination for best Rhythm & Blues Performance, 1959 |
A big Hunk O' Love | Grammy nomination for best Performance by a optimal 40 Artist, 1959 |
A legendary Performer, Vol. 2 | The gold Boot Award, 1974 |
A legend Performer, Vol. 2 | Gold Record |
A legendary Performer, Vol. 1 | The golden Boot Award, 1974 |
A chaos of Blues | Gold Record |
All Shook Up | American Bandstand Poll finest Record, 1957 |
Anyway You desire Me | Gold Record |
Are girlfriend Lonesome Tonight? | Gold Record |
Are girlfriend Lonesome Tonight? | Gold Record, Australia, 1963 |
Are you Lonesome Tonight? | National combination of record Merchandisers ideal Selling struggle Single, 1960 |
Are girlfriend Lonesome Tonight? | Grammy nomination for finest Performance by a pop Artist, 1960 |
Are girlfriend Lonesome Tonight? | Grammy nomination for finest Vocal performance - single Record or Track, Male, 1960 |
Are girlfriend Lonesome Tonight? | Grammy nomination for record of the Year, 1960 |
Blue Hawaii | National association of document Merchandisers Award, 1961 |
Blue Hawaii | Grammy nomination for finest Soundtrack Album or record of Original cast from Motion picture or Television, 1961 |
Can't aid Falling in Love | Gold Record |
Crying in the Chapel | Gold Record |
Don't it is in Cruel | Gold Record |
Don't it is in Cruel | The Cash box Award, vote the many Programmed document in the Cash box Disc Jockey Poll, 1957 |
Don't be Cruel/Hound Dog | Special Award gift to Elvis Presley for 4 Million Sale |
Elvis 40 Greatest | Record presented to Elvis Presley by Arcade Records limited for over One Million Sales in the UK |
Elvis as taped at Madison Square Garden | Gold Record |
Elvis as recorded at Madison Square Garden | Platinum Record |
Elvis Christmas | Gold Record |
Elvis Country | Gold Record |
Elvis golden Records | Platinum Record |
Elvis in Concert | Double Platinum Record, Canadian Recording sector Association, October 1977 |
Elvis Presley | The Cash box Award, Voted many Programmed nation Album in the Cash box Disc Jockey Poll, 1956-57 |
Elvis Presley | Gold Record |
Elvis Sings because that Children | The gold Boot Award, 1978 |
Elvis: That's The method It Is | Gold Record, Victor Co. The Japan, Ltd. |
Elvis: That's The means It Is | Gold Record |
Elvis: Aloha indigenous Hawaii Via Satellite | Gold Record |
Elvis: an international 50 gold Award Hits, Vol. 1 | Gold Record |
Extended beat Album, "King Creole," November 1960 | Gold Record |
Fool Such as I | Grammy nomination for record of the Year, 1959 |
For Ol' Time Sake | The American society of Composers, Authors and also Publishers because that Artist of the Outstanding nation Song |
From Elvis Presley Boulevard | The golden Boot Award, 1976 |
From Elvis Presley Boulevard | RVC Corporation: The best Seller Award, Japan, 1977 |
From Memphis to Vegas, From vegas to Memphis | Gold Record |
GI Blues | The Cash box Award, poll the many Programmed Album in the Cash crate Disc Jockey Poll, 1961 |
GI Blues | Grammy nomination because that the finest Soundtrack Album or Original actors Recording native a Motion photo or Television, 1960 |
GI Blues | Grammy nomination for best Vocal performance - Album - Male, 1960 |
GI Blues | Platinum Record: Decca Records, England |
Girls! Girls! Girls! | Gold Record |
Good happy Charm | Gold Record |
Good Times | The golden Boot Award, 1974 |
Hard-Headed Woman | Gold Record |
He touch Me | Grammy Award: best Inspirational Performance, 1972 |
He touch Me | Grammy nomination for finest Inspirational Performance, 1972 |
He Walks beside Me | The gold Boot Award, 1978 |
Help Me | The gold Boot Award, 1974 |
His Hand in Mine | Gold Record |
Hound Dog | Gold Record |
How great Thou Art | Grammy Award: best Sacred Performance, 1967 |
How an excellent Thou Art | Grammy Award: best Inspirational Performance, 1974 |
How great Thou Art | Gold Record |
I Beg of You | Gold Record |
I gained Stung | Gold Record |
I Gotta Know | Gold Record |
I desire You, I need You, i Love You | Gold Record |
I to be the One | Gold Record |
In Concert | The gold Boot Award, 1978 |
In the Ghetto | Gold Record, September 1969 |
It's a matter of Time | The American society of Composers, Authors and Publishers for Artist of the Outstanding country Song |
It's Midnight | The American culture of Composers, Authors and Publishers for Artist that the Outstanding country Song |
It's Midnight | The gold Boot Award, 1974 |
It's currently or Never | Gold Record |
It's now or Never | Gold Record, Australia, 1960 |
It's now or Never | American Bandstand Poll best Record that the Year, 1960 |
It's currently or Never | Decca document Company restricted England, December 1960 |
It's currently or Never | RCA Victor Award, Japan, February 1961 |
I've got a Thing about You Baby | The American culture of Composers, Authors and also Publishers because that Artist of the impressive Song |
I've obtained a Thing around You Baby | The gold Boot Award, 1974 |
Jailhouse Rock | Gold Record |
Jailhouse Rock | Gold Record, Australia, 1960 |
King Creole | Gold Record, Sweden |
Kiss Me Quick/Suspicion | Gold Record, gift to Elvis Presley by Teal Company limited for His southern African Million Seller Equivalent |
Love Me Tender | Gold Record |
Loving You | Gold Record |
Moody Blue (Album) | The golden Boot Award, 1977 |
Moody Blue (Single) | The gold Boot Award, 1977 |
Moody Blue | Platinum Record |
Moody Blue | Gold document from the Norwegian Gramophone Industry |
Moody Blue | Norway Diamond record Award |
Moody Blue | Double Platinum Record, Canadian Recording market Association, may 1978 |
My Boy | The American culture of Composers, Authors and also Publishers because that Artist of the Outstanding country Song |
My Way | Gold Record, January 1978 |
My Way | The gold Boot Award, 1978 |
My Wish came True | American Bandstand Poll ideal Record, 1959 |
O sole Mio | Gold Record, Jugoton-Records Zagreb, Yugoslavia |
O sole Mio | Gold Record, Holland, December 1960 |
O sole Mio | Gold Record, Norway |
O single Mio (It's now or Never) | Gold Record, Germany, January 1961 |
O sole Mio (It's currently or Never) | Gold Record, Belgium, December 1960 |
O sole Mio (It's currently or Never) | Gold Record, Sweden, December 1960 |
One Night | Annual American Bandstand Poll finest Record, 1958 |
Playing for Keeps | Gold Record |
Pure Gold | Platinum Record |
Pure Gold | Gold Record |
Raised ~ above Rock/For Ol' Time Sake | The golden Boot Award, 1974 |
Recorded Live on stage in Memphis | The golden Boot Award, 1974 |
Return come Sender | Gold Record |
Rockin' ~ above Australia | Gold Record |
Roustabout | Gold Record |
Singer Elvis Presley, 1970 | RVC Corporation: Valentine popular music Poll Award top Sale World |
Stuck ~ above You | Gold Record |
Surrender | Gold Record |
Teddy Bear | Gold Record |
That's when Your Heartaches Begin | Gold Record |
The sun Sessions | The gold Boot Award, 1976 |
Too Much | Gold Record |
Touch of Gold, Vol. You are watching: What awards did elvis presley win See more: How Do You Say Boring In Japanese ? Include Romaji Please How To Say “Boring” Or “Bored” In Japanese III | National association of document Merchandisers, finest Song expanded Play Record, 1960 |
Treat Me Nice | Gold Record |
Until It's Time for You come Go | The American culture of Composers, Authors and also Publishers for His fight Song |
Way Down | Gold Record, January 1978 |
Way Down | The golden Boot Award, 1977 |
Wear my Ring approximately Your Neck | Gold Record |
Welcome to my World | The golden Boot Award, 1977 |
Wooden Heart | Gold Record, Australia, 1963 |
You'll never ever Walk Alone | Grammy nomination for best Sacred Performance, 1968 |
7th annual Las vegas Entertainment Awards: male Musical Star that the Year, Academy of variety and Cabaret Awards |
American Bandstand Poll: Favorite male Vocalist, 1958 |
American Bandstand Poll: best Male Vocalist, 1959 |
American Bandstand Poll: finest Male Vocalist, 1960 |
American Bandstand Poll: finest Male Vocalist, 1961 |
Bing crossby Lifetime success Award, national Academy of recording Arts and also Sciences |
Certificate of Appreciation gift to Elvis and Vernon Presley in acknowledgment of her Dedication come the conservation of country Music Past and also Contribution to the all at once Educational regimen of the country Music Foundation |
Exhibitor Laurel Award: vote by the movie Buyers the the Motion snapshot Industry, optimal Ten Name power Star, 1963 |
Exhibitor Laurel Award: voted by the movie Buyers of the Motion snapshot Industry, Top 5 Musical Star, 1965 |
Exhibitor Laurel Award: poll by the movie Buyers the the Motion photo Industry, height Musical Star, 1966 |
Gee Gee Awards: 16 Magazine an initial Annual Gee Gee Award, ideal Musical Movie Actor, 1961-62 |
Gee Gee Awards: 16 Magazine second Annual Gee Gee Award, ideal Musical Movie Actor, 1962-63 |
Gee Gee Awards: 16 Magazine 3rd Annual Gee Gee Award, finest Musical Movie Actor, 1963-64 |
Gee Gee Awards: 16 newspaper Fourth annual Gee Gee Award, finest Musical Movie Actor, 1964-65 |
Gold document from RCA France in storage of Elvis Aaron Presley for approximated Sales of over 6,000,000 Units because 1977 |
Gold document from the Norwegian Grammophone sector to Elvis Presley together the No. 1 offering Recording Artist in Norway Ever |
National association of document Merchandisers Award: finest Selling masculine Vocalist, 1959 |
National association of document Merchandisers Award: finest Selling male Vocalist, 1960 |
National association of document Merchandisers Award: finest Selling masculine Vocalist, 1962 |
National association of document Merchandisers Award: finest Selling male Vocalist, 1965 |
Ten "Million Seller" Records, RCA-South Africa, sold Up to December 31, 1960 |
The WHN Listeners' selection Award, Most famous Male Vocalist, 1976 |