You are watching: How much does a cup of sunflower seeds weigh
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee an ext unitsFood category:genericgeneric and brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and Shellfish Products, genericFruits and Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How many oz, lbs, g or kg in 1 us cup of Seeds, sunflower particle kernels, dried
gram | 140 | ounce | 4.94 |
kilogram | 0.14 | pound | 0.31 |
milligram | 140000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US liquid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 6.62 |
Energy | kcal | 818 |
Protein | g | 29.09 |
Total lipid (fat) | g | 72.04 |
Ash | g | 4.23 |
Carbohydrate, through difference | g | 28 |
Fiber, total dietary | g | 12.04 |
Sugars, total including NLEA | g | 3.67 |
Sucrose | g | 3.5 |
Minerals | ||
Calcium, Ca | mg | 109.2 |
Iron, Fe | mg | 7.35 |
Magnesium, Mg | mg | 455 |
Phosphorus, P | mg | 924 |
Potassium, K | mg | 903 |
Sodium, Na | mg | 12.6 |
Zinc, Zn | mg | 7 |
Copper, Cu | mg | 2.52 |
Manganese, Mn | mg | 2.73 |
Selenium, Se | μg | 74.2 |
Vitamins | ||
Vitamin C, complete ascorbic acid | mg | 2 |
Thiamin | mg | 2.072 |
Riboflavin | mg | 0.497 |
Niacin | mg | 11.669 |
Pantothenic acid | mg | 1.582 |
Vitamin B-6 | mg | 1.883 |
Folate, total | μg | 317.8 |
Folate, food | μg | 317.8 |
Folate, DFE | μg | 317.8 |
Choline, total | mg | 77.1 |
Betaine | mg | 49.6 |
Vitamin A, RAE | μg | 4.2 |
Carotene, beta | μg | 42 |
Vitamin A, IU | IU | 70 |
Vitamin E (alpha-tocopherol) | mg | 49.24 |
Tocopherol, beta | mg | 1.65 |
Tocopherol, gamma | mg | 0.52 |
Tocopherol, delta | mg | 0.03 |
Lipids | ||
Fatty acids, full saturated | g | 6.237 |
14:0 | g | 0.035 |
16:0 | g | 3.094 |
17:0 | g | 0.028 |
18:0 | g | 2.366 |
20:0 | g | 0.161 |
22:0 | g | 0.448 |
24:0 | g | 0.105 |
Fatty acids, total monounsaturated | g | 25.939 |
16:1 undifferentiated | g | 0.028 |
17:1 | g | 0.021 |
18:1 undifferentiated | g | 25.732 |
20:1 | g | 0.119 |
22:1 undifferentiated | g | 0.041 |
Fatty acids, full polyunsaturated | g | 32.392 |
18:2 undifferentiated | g | 32.27 |
18:3 undifferentiated | g | 0.084 |
18:4 | g | 0.02 |
20:5 n-3 (EPA) | g | 0.02 |
Phytosterols | mg | 748 |
Amino Acids | ||
Tryptophan | g | 0.487 |
Threonine | g | 1.299 |
Isoleucine | g | 1.595 |
Leucine | g | 2.323 |
Lysine | g | 1.312 |
Methionine | g | 0.692 |
Cystine | g | 0.631 |
Phenylalanine | g | 1.637 |
Tyrosine | g | 0.932 |
Valine | g | 1.841 |
Arginine | g | 3.364 |
Histidine | g | 0.885 |
Alanine | g | 1.564 |
Aspartic acid | g | 3.424 |
Glutamic acid | g | 7.811 |
Glycine | g | 2.045 |
Proline | g | 1.655 |
Serine | g | 1.505 |
See how plenty of calories in 140 g (4.9 oz) of Seeds, sunflower particle kernels, dried
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 113.96 | 476.81 |
Fat | 603.01 | 2522.99 |
Protein | 100.95 | 422.37 |
Other | 0 | 0 |
Total | 817.92 | 3422.17 |
About Seeds, sunflower particle kernels, dried1 metric cup of Seeds, sunflower seeds kernels, dried weighs 148 grams
Foods, Nutrients and Calories
ORGANIC CHICORY herbal TEA, FRENCH ROAST; DARK ROAST, UPC: 795239401109 contain(s) 8 calories every 100 grams (≈3.53 ounces) < price >
16301 foods items that save Water. perform of these foods starting with the highest contents of Water and also the lowest components of Water
Gravels, Substances and OilsCaribSea, Freshwater, immediate Aquarium, Kon Tiki weighs 1601.85 kg/m³ (100.00023 lb/ft³) with specific gravity that 1.60185 loved one to pure water. Calculate how much the this gravel is required to attain a certain depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangular shaped aquarium or pond < weight to volume | volume to load | price >
Dichloroethyl oxide
Volume to weight, weight to volume and also cost conversions because that Soybean oil with temperature in the variety of 10°C (50°F) to 140°C (284°F)
Weights and Measurements
short ton per square inch (short tn/in²) is a non-metric measure unit of surface or areal densityScientifically, the load of a body is the gravitational force acting on the body, and also directed towards the facility of gravity with magnitude of the force depending upon the mass the the body.
daF come PF conversion table, daF to PF unit converter or convert in between all devices of capacitance measurement.
CalculatorsCalculate volume the a cylinder and also its surface area
See more: Does An Ameri Can Journey Girl Clothes Fit American Girl Doll Comparison
home ≫ food calculators ≫ foods volume to weight ≫ weight that seeds, sunflower seeds kernels, dried