You are watching: Convert 1 liter to cubic feet
come Barrels of OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A liter, or litre, is a unit the volume in the metric system. A liter is characterized as the volume that a cube that is 10 centimeters ~ above a side. There are about 3.785 liters in a U.S. Gallon.
A cubic foot is a unit that volume. The is the dimension of a cube that is 1 foot on a side. The is around 7.5 gallons or around 28.3 liters.
1.00 | 0.035315 |
1.01 | 0.035668 |
1.02 | 0.036021 |
1.03 | 0.036374 |
1.04 | 0.036727 |
1.05 | 0.037080 |
1.06 | 0.037434 |
1.07 | 0.037787 |
1.08 | 0.038140 |
1.09 | 0.038493 |
1.10 | 0.038846 |
1.11 | 0.039199 |
1.12 | 0.039552 |
1.13 | 0.039906 |
1.14 | 0.040259 |
1.15 | 0.040612 |
1.16 | 0.040965 |
1.17 | 0.041318 |
1.18 | 0.041671 |
1.19 | 0.042024 |
1.20 | 0.042378 |
1.21 | 0.042731 |
1.22 | 0.043084 |
1.23 | 0.043437 |
1.24 | 0.043790 |
1.25 | 0.044143 |
1.26 | 0.044496 |
1.27 | 0.044850 |
1.28 | 0.045203 |
1.29 | 0.045556 |
1.30 | 0.045909 |
1.31 | 0.046262 |
1.32 | 0.046615 |
1.33 | 0.046969 |
1.34 | 0.047322 |
1.35 | 0.047675 |
1.36 | 0.048028 |
1.37 | 0.048381 |
1.38 | 0.048734 |
1.39 | 0.049087 |
1.40 | 0.049441 |
1.41 | 0.049794 |
1.42 | 0.050147 |
1.43 | 0.050500 |
1.44 | 0.050853 |
1.45 | 0.051206 |
1.46 | 0.051559 |
1.47 | 0.051913 |
1.48 | 0.052266 |
1.49 | 0.052619 |
1.50 | 0.052972 |
1.51 | 0.053325 |
1.52 | 0.053678 |
1.53 | 0.054031 |
1.54 | 0.054385 |
1.55 | 0.054738 |
1.56 | 0.055091 |
1.57 | 0.055444 |
1.58 | 0.055797 |
1.59 | 0.056150 |
1.60 | 0.056503 |
1.61 | 0.056857 |
1.62 | 0.057210 |
1.63 | 0.057563 |
1.64 | 0.057916 |
1.65 | 0.058269 |
1.66 | 0.058622 |
1.67 | 0.058975 |
1.68 | 0.059329 |
1.69 | 0.059682 |
1.70 | 0.060035 |
1.71 | 0.060388 |
1.72 | 0.060741 |
1.73 | 0.061094 |
1.74 | 0.061448 |
See more: Crocodile And Plover Bird Symbiotic Relationship, Nile Crocodile And Egyptian Plover Bird
1.75 | 0.061801 |
1.76 | 0.062154 |
1.77 | 0.062507 |
1.78 | 0.062860 |
1.79 | 0.063213 |
1.80 | 0.063566 |
1.81 | 0.063920 |
1.82 | 0.064273 |
1.83 | 0.064626 |
1.84 | 0.064979 |
1.85 | 0.065332 |
1.86 | 0.065685 |
1.87 | 0.066038 |
1.88 | 0.066392 |
1.89 | 0.066745 |
1.90 | 0.067098 |
1.91 | 0.067451 |
1.92 | 0.067804 |
1.93 | 0.068157 |
1.94 | 0.068510 |
1.95 | 0.068864 |
1.96 | 0.069217 |
1.97 | 0.069570 |
1.98 | 0.069923 |
1.99 | 0.070276 |