worldwide (English) UK (English) Germany (German) France (French) España (Castellano) Netherlands (Dutch) Argentina (Español) Canada (English) us (English) Uruguay (Español)
choose product: All products Malibu original 21% Malibu Watermelon 21% Malibu Strawberry 21% Malibu Lime 21% Malibu black color 35% Malibu Pineapple 21% Malibu Mango 21% Malibu enthusiasm Fruit 21% Malibu tropic Banana 21% Malibu Rum beat 12.5% Malibu Blue Hawaiian 12.5% Malibu Splash Strawberry 5% Malibu Splash Lime 5% Malibu Splash passion Fruit 5% Malibu Splash Pineapple 5% Malibu Splash Watermelon 5% Piña Colada Cocktail In A have the right to 7% Strawberry Daiquiri Cocktail In A can 7%
21% ABV serving size: 2.5 fl. Oz.(74ml) Servings per container: 10.1 (25.4 fl. Oz.)
Nutritional info Per serving
Alcohol (g) | 12.25 |
Calories (kcal) | 140 |
Fat (g) | 0 |
Carbohydrates (g) | 13.4 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
Malibu Watermelon, 21% ABV.
21% ABV serving size: 2.5 fl. Oz.(74ml) Servings every container: 10.1 (25.4 fl. Oz.)
Nutritional info Per offer
Alcohol (g) | 12.25 |
Calories (kcal) | 120 |
Fat (g) | 0 |
Carbohydrates (g) | 8.4 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
Malibu Strawberry, 21% ABV.
21% ABV serving size: 2.5 fl. Oz.(74ml) Servings every container: 10.1 (25.4 fl. Oz.)
Nutritional details Per serving
Alcohol (g) | 12.25 |
Calories (kcal) | 124 |
Fat (g) | 0 |
Carbohydrates (g) | 9.4 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
21% ABV serving size: 2.5 fl. Oz.(74ml) Servings per container: 10.1 (25.4 fl. Oz.)
Nutritional info Per offer
Alcohol (g) | 12.25 |
Calories (kcal) | 121 |
Fat (g) | 0 |
Carbohydrates (g) | 8.8 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
35% ABV offer size: 1.5 fl. Oz.(44ml) Servings per container: 17 (25.4 fl. Oz.)
Nutritional info Per offer
Alcohol (g) | 12.14 |
Calories (kcal) | 103 |
Fat (g) | 0 |
Carbohydrates (g) | 4.1 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
21% ABV offer size: 2.5 fl. Oz.(74ml) Servings every container: 10.1 (25.4 fl. Oz.)
Nutritional information Per offer
Alcohol (g) | 12.25 |
Calories (kcal) | 127 |
Fat (g) | 0 |
Carbohydrates (g) | 10.2 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
21% ABV offer size: 2.5 fl. Oz.(74ml) Servings per container: 10.1 (25.4 fl. Oz.)
Nutritional details Per offer
Alcohol (g) | 12.25 |
Calories (kcal) | 127 |
Fat (g) | 0 |
Carbohydrates (g) | 10.1 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
21% ABV offer size: 2.5 fl. Oz.(74ml) Servings per container: 10.1 (25.4 fl. Oz.)
Nutritional details Per serving
Alcohol (g) | 12.25 |
Calories (kcal) | 122 |
Fat (g) | 0 |
Carbohydrates (g) | 8.8 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | no |
Soybeans | no |
21% ABV serving size: 2.5 fl. Oz.(74ml) Servings every container: 10.1 (25.4 fl. Oz.)
Nutritional details Per serving
Alcohol (g) | 12.25 |
Calories (kcal) | 139 |
Fat (g) | 0 |
Carbohydrates (g) | 13.4 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
12.5% ABV offer size: 5 fl. Oz.(148ml) Servings per container: 11.8 (59.2 fl. Oz.)
Nutritional info Per serving
Alcohol (g) | 14.58 |
Calories (kcal) | 163 |
Fat (g) | 0 |
Carbohydrates (g) | 14.9 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
12.5% ABV offer size: 5 fl. Oz.(148ml) Servings every container: 11.8 (59.2 fl. Oz.)
Nutritional details Per serving
Alcohol (g) | 14.58 |
Calories (kcal) | 153 |
Fat (g) | 0 |
Carbohydrates (g) | 12.7 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | no |
Soybeans | no |
5% ABV serving size: 12 fl. Oz.(355ml) Servings every container: 1 (12 fl. Oz.)
Nutritional information Per serving
Alcohol (g) | 14 |
Calories (kcal) | 210 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | yes |
Soybeans | no |
5% ABV offer size: 12 fl. Oz.(355ml) Servings per container: 1 (12 fl. Oz.)
Nutritional info Per serving
Alcohol (g) | 14 |
Calories (kcal) | 212 |
Fat (g) | 0 |
Carbohydrates (g) | 25.9 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | yes |
Soybeans | no |
5% ABV offer size: 12 fl. Oz.(355ml) Servings every container: 1 (12 fl. Oz.)
Nutritional information Per offer
Alcohol (g) | 14 |
Calories (kcal) | 210 |
Fat (g) | 0 |
Carbohydrates (g) | 25.8 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | yes |
Soybeans | no |
5% ABV offer size: 12 fl. Oz.(355ml) Servings per container: 1 (12 fl. Oz.)
Nutritional info Per serving
Alcohol (g) | 14 |
Calories (kcal) | 212 |
Fat (g) | 0 |
Carbohydrates (g) | 25.8 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | yes |
Soybeans | no |
5% ABV serving size: 12 fl. Oz.(355ml) Servings every container: 1 (12 fl. Oz.)
Nutritional info Per offer
Alcohol (g) | 14 |
Calories (kcal) | 185 |
Fat (g) | 0 |
Carbohydrates (g) | 19.5 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | yes |
Soybeans | no |
7% ABV serving size: 12 fl. Oz.(355ml) Servings per container: 1 (12 fl. Oz.)
Nutritional info Per serving
Alcohol (g) | 19.6 |
Calories (kcal) | 335 |
Fat (g) | 0 |
Carbohydrates (g) | 48.6 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | yes (coconut) |
Peanuts | no |
Wheat | yes |
Soybeans | no |
7% ABV serving size: 12 fl. Oz.(355ml) Servings per container: 1 (12 fl. Oz.)
Nutritional information Per offer
Alcohol (g) | 19.6 |
Calories (kcal) | 292 |
Fat (g) | 0 |
Carbohydrates (g) | 38.3 |
Proteins (g) | 0 |
Allergens
Milk | no |
Eggs | no |
Fish | no |
Crustacean shellfish | no |
Tree nuts | no |
Peanuts | no |
Wheat | yes |
Soybeans | no |
Responsibility.orgPrivacy PolicyCookie PolicyInterest-Based AdsTerms of useWatermelon SweepsTerms and Conditions for User created Content call Newsroom Nutritional information
ENJOY RESPONSIBLY and please execute not re-publishing or forward to everyone under legal drink age.