Fuse box diagram (fuse layout), location, and assignment that fuses and also relays Mercury Mountaineer (1997, 1998, 2000, 2001).
You are watching: 99 mercury mountaineer fuse box diagram

Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electric system indigenous overloading. If electrical contents in the vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Inspect the appropriate fuses before replacing any electrical components. A puffy fuse can be established by a rest in the wire within the fuse.
Notice
Before replacing a fuse inspect that the key has been eliminated from the ignition and also that all the solutions are switched off and/or disengaged.Always disconnect the battery prior to servicing high present fuses.Do no repair fuses and also never change a puffy fuse v one that has actually a higher amp rating. This have the right to severe cable damage and could begin a fire.Never change a broken fuse v anything various other than a new fuse.Even after ~ a fuse is replaced, the will continue to blow if the reason of the overload is not identified and corrected. If the fuse proceeds to blow, have the vehicle’s electric system confirm by your dealer or a qualified company technician.Passenger Compartment Fuse Box
The fuse dashboard is situated on the left-hand side of the tool panel facing the driver’s next door. Pull the panel cover exterior to access the fuses. To eliminate a fuse use the fuse puller tool detailed on the fuse dashboard cover.


1 | 7.5 | Power mirror Switch, strength Antenna, memory Seat (2000-2001) |
2 | 7.5 | 1998-2001: Blower engine Relay, wait Bag Diagnostic Monitor, Passive Deactivation (PAD) Module (1998) |
7.5 | 1997: High-mount Brakelamp | |
3 | 7.5 | 1998-2001: Left Stop/Turn Trailer Tow Connector |
15 | 1997: Parking Lamps | |
4 | 10 | Left Headlamp |
5 | 10 | Data link Connector (DLC) |
6 | 7.5 | 1999-2001: Rear Blower motor (Without EATC) |
7.5 | 1997-1998: Air Bag System, Blower Relay, Passive Deactivation (PAD) Module (1998) | |
7 | 7.5 | 1998-2001: Right Stop/Turn Trailer Tow Connector |
7.5 | 1997: Illumination switches | |
8 | 10 | Right Headlamp, Foglamp Relay, Daytime running Lamps (DRL) Module (1998) |
9 | 7.5 | 1998-2001: Brake Pedal position Switch |
10 | 1997: Autolamps | |
10 | 7.5 | 1998-2001: Speed Control/Amplifier Assembly, Generic digital Module (GEM), change Lock Actuator, blend Door Actuator, A/C - Heater Assembly, Flasher, Overhead Console (1999-2001), load Leveling Module (1999-2001), Brake pressure Switch (1998), key Light switch (1998), RABS Resistor (1998), A/C - Heater Assembly |
7.5 | 1997: Rear Blower, speed Control, Generic electronic Module (GEM), Brake Interlock, Overhead Console | |
11 | 7.5 | Instrument Cluster, main Light move (1998), RABS Resistor (1998) |
12 | 7.5 | 1998-2001: Washer Pump Relay, rear Washer Pump Relay |
10 | 1997: Liftgate Wiper/Washer, front Washer | |
13 | 20 | 1998-2001: Brake Pedal position Switch, Brake push Switch |
15 | 1997: Brake on/off Switch | |
14 | 10 | 1998-2001: 4 Wheel Anti-Lock Brake mechanism (4WABS) Module, 4WABS key Relay |
10 | 1997: Anti-Lock Brake System | |
20 | 1998: Rear Anti-Lock Brake system (RABS) Module | |
15 | 7.5 | Instrument Cluster, waiting Bag device (1997) |
16 | 30 | Windshield Wiper engine (1998-2001), Wiper Hi-Lo Relay (1998-2001), Wiper Run/Park Relay |
17 | 25 | 1998-2001: Cigar Lighter |
15 | 1997: Cigar Lighter | |
18 | 25 | 1999-2001: Drivers Unlock Relay, all Unlock Relay, every Lock Relay, power Seats |
15 | 1997: A/C System | |
15 | 1998: Drivers Unlock Relay, all Unlock Relay, all Lock Relay | |
19 | 25 | 1998-2001: PCM power Diode |
25 | 1997: Ignition Coil, PCM System | |
20 | 7.5 | RAP Module (1998-2001), Generic digital Module (GEM), Radio, Cellular phone (1999-2001), strength Antenna (1997), Anti-theft (1997) |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary power Socket |
10 | Turn Signals | |
23 | — | 1999-2001: Not Used |
10 | 1997: Rear Wiper System | |
15 | 1998: Turn Signals | |
24 | 7.5 | 1999-2001: Clutch Pedal position (CPP) Switch, Starter Interrupt Relay, Anti-Theft |
10 | 1997: Anti-theft Relay | |
— | 1998: Not Used | |
25 | 7.5 | Generic electronic Module (GEM), instrument Cluster, Securi-Lock (1999-2001) |
26 | 10 | 1998-2001: Battery Saver Relay, Electronic change Relay, interior Lamp Relay, Electronic change Control Module, Power home window Relay (1998), change Control Module (1998), Transmission manage (1998) |
10 | 1997: 4R70W Overdrive, Daytime to run Lamps (DRL) System, back-up Lamps, rear Defroster Relay | |
27 | 15 | 1999-2001: Daytime to run Lamps (DRL), backup Lamps Switch, DTR Sensor |
10 | 1997: Underhood Lamp, Map Lights, gloves Box Lamp, Overhead Lamp, Visor Lamps, Accessory Delay, Dimmer switch Illumination | |
15 | 1998: Switch, Daytime running Lamps (DRL), backup Lamps Switch, DTR Sensor, tool Illumination Dimming Module, Dome/Map Lamp, GEM, electric Shift, inner Lights, glove Box Lamp and Switch | |
28 | 7.5 | Generic electronic Module (GEM), Radio (1998-2001), Memoiy seat (1999-2001) |
29 | 25 | 2000-2001: Radio |
10 | 1997: Audio System | |
15 | 1998: Radio | |
10 | 1999: Radio | |
30 | 15 | 1998-2001: Park Lamp/Trailer Tow Relay |
— | 1997: Not Used | |
31 | — | 1998-2001: Not Used |
7.5 | 1997: Rear Blower engine Relay | |
32 | 10 | 1999-2001: Heated Mirror |
7.5 | 1997: Heated behind Window | |
10 | 1998: Rear Blower | |
33 | 15 | Headlamps, Daytime running Lamps (DRL) Module, tool Cluster |
34 | 7.5 | 1998-2001: Rear integrated Control Parrel, CD |
7.5 | 1997: Luxury Audio System | |
35 | 7.5 | 1999-2001: Rear Blower motor (With EATC) |
— | 1997: Not Used | |
10 | 1998: RABS check Connector | |
36 | 7.5 | 1998-2001: EATC storage (1999-2001), CD, Rear incorporated Control Panel, Memoiy Seat, post Center |
— | 1997: Not Used |
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment. The power distribution box has high-current fuses that defend your vehicle’s main electrical systems from overloads.


Maxi fuses (yellow on the diagram) | ||
1 | 30 | Rear window defrost |
2 | 30 | PCM strength relay |
3 | 20 | Fuel system, anti-theft system |
4 | 20 | Headlamps |
5 | 30 | ABS system |
6 | 30 | ABS system |
7 | 20 | Trailer park LP and trailer stop LP |
8 | 30 | Battery saver relay and headlamp relay |
9 | 50 | Blower motor |
10 | 30 | Power locks, power windows and also power |
11 | 20 | PCM storage and |
12 | 50 | Air ride regulate relay |
13 | 60 | Instrument panel fuse |
14 | 60 | Ignition |
Mini fuses (red on the diagram) | ||
1 | 30 | JBL system |
2 | 15 | Rear wiper system |
3 | 30 | Power point |
4 | 20 | 4WD system |
5 | 15 | Air suspension system |
6 | 15 | Alternator system |
7 | 10 | Air bag system |
8 | 15 | DRL/Fog lamps/Off-road lamps |
9 | — | Not used |
10 | — | Not used |
11 | 20 | HEGO system |
Relay (green on the diagram) | ||
1 | Wiper run relay | |
2 | Horn relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM strength relay | |
6 | Fuel pump relay | |
Diode | ||
1 | ABS diode | |
2 | PCM diode |

Maxi Fuses (yellow ~ above the diagram) | ||
1 | 60 | 1999-2001: I/P Fuse dashboard fuses 1,9, and also 13 |
50 | 1998: I/P Fuse Panel | |
2 | 40 | Blower engine Relay |
3 | 50 | 4 Wheel Anti-Lock Brake device (4WABS) Module |
4 | 30 | 1999-2001: Power Moon Roof, Accessory Relay hold-up (2001), Power windows (1999-2000), strength Seat (1999-2000) |
20 | 1998: Mainlight Switch, tool Cluster | |
5 | 50 | Ignition Switch, Starter Relay |
6 | 20 | Transfer case Relay |
7 | — | Not Used |
8 | 20 | Air Suspension (Automatic Ride manage ARC switch Off/On Switch) |
9 | 40 | Air Suspension (Automatic Ride control Relay) |
10 | 30 | PCM power Relay |
Mini Fuses (red top top the diagram) | ||
1 | 10 | A/C Relay |
2 | 30 | 1999-2001: Heated Seats |
20 | 1998: Auxiliary strength Point | |
3 | 30 | 1999-2001: Heated Backlight |
— | 1998: Not Used | |
4 | 15 | Fog Lamps and also Daytime running Lamps |
5 | — | 1999-2001: Not Used |
10 | 1998: Air Bag Diagnostic Monitor | |
6 | 10 | Powertrain manage Module |
7 | 30 | 4 Wheel Anti-Lock system (4WABS) Module |
8 | 15 | 1999-2001: Rear Wiper Motor |
30 | 1998: PCM Relay | |
9 | 20 | Fuel Pump Relay and also RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and also Mainlight Switch |
12 | 30 | Mainlight Switch and also Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft position (CMP) Sensor, Canister Vent Solenoid, A4LD |
Automatic infection (1998) | ||
14 | 30 | Generator/Voltage Regulator |
15 | — | Not Used |
Relay (green on the diagram) | ||
1 | Wiper Park | |
2 | A/C | |
3 | Wiper High/Low | |
4 | PCM Power | |
5 | Fuel Pump | |
6 | Starter | |
7 | Horn | |
8 | 1999-2001: Rear Wiper Down | |
1998: Washer Pump | ||
9 | Blower Motor | |
10 | 1999-2001: Rear Wiper Up | |
1998: Fog Lamp | ||
Diode / Resistor | ||
1 | 1999-2001: Not Used | |
1998: Resistor: Fuse 7 | ||
1 | 2000-2001: Daytime to run Lamps Diode | |
1998: Anti-Lock Brakes Indicator Diode | ||
1999: Not Used | ||
2 | Electronic Engine Controls Diode |
This website offers cookies to improve your experience. We"ll i think you"re ok through this, but you have the right to opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookie Policy
nearby
Privacy Overview
This website supplies cookies to boost your experience while friend navigate v the website. The end of these cookies, the cookie that room categorized as vital are stored on your internet browser as lock are essential for the working of an easy functionalities the the website. We additionally use third-party cookies that aid us analyze and also understand exactly how you usage this website. This cookies will be stored in your internet browser only through your consent. You likewise have the alternative to opt-out of this cookies. However opting out of several of these cookies may have an impact on your browsing experience.
Necessary cookies are absolutely vital for the website to role properly. This group only contains cookies the ensures straightforward functionalities and also security functions of the website. These cookies carry out not store any personal information.
See more: Who Is Bruce Makowsky Married To, Bruce Makowsky Flips Out In Beverly Park
Any cookies that might not be specifically necessary because that the website to role and is offered specifically to collect user an individual data via analytics, ads, various other embedded components are termed as non-necessary cookies. That is mandatory come procure user consent prior to running these cookie on her website.