Interior | |
Front head room | 40 " |
Rear head room | 38 " |
Front shoulder room | 56 " |
Rear shoulder room | 54 " |
Front i know well room | 53 " |
Rear i know good room | 51 " |
Front foot room | 42.5 " |
Rear foot room | 35.3 " |
Luggage capacity | 28.9 cu.ft. You are watching: 2013 nissan rogue fuel tank capacity |
Maximum cargo capacity | 57.9 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 183.3 " |
Body width | 70.9 " |
Body height | 65.3 " |
Wheelbase | 105.9 " |
Ground clearance | 8.3 " |
Curb | 3,428 lbs. |
Gross weight | 4,526 lbs. |
Fuel | |
Fuel tank capacity | 15.9 gal. |
EPA mileage estimates | 22 City / 27 Hwy |
Performance | |
Base engine size | 2.5 liters |
Base engine type | I-4 |
Horsepower | 170 hp |
Horsepower rpm | 6,000 |
Torque | 175 lb-ft. |
Torque rpm | 4,400 |
Payload | 1,026 lbs. See more: Used 2004 Honda Pilot Rear Bumper Cover S Replacement, 2004 Honda Pilot Bumpers |
Maximum towing capacity | 1,000 lbs. |
Drive type | all-wheel drive |
Turning radius | 18.7 '' |

(S) 4dr Front-wheel Drive
MSRP | $20,310 |
Engine | 2.5L I-4 |
MPG | 23 city / 28 hwy |
Viewing
(S) 4dr All-wheel Drive
MSRP | $21,610 |
Engine | 2.5L I-4 |
MPG | 22 city / 27 hwy |
(SV) 4dr Front-wheel Drive
MSRP | $22,750 |
Engine | 2.5L I-4 |
MPG | 23 city / 28 hwy |
(SV) 4dr All-wheel Drive
MSRP | $24,050 |
Engine | 2.5L I-4 |
MPG | 22 city / 27 hwy |
(SV w/SL Pkg) 4dr Front-wheel Drive
MSRP | $26,650 |
Engine | 2.5L I-4 |
MPG | 23 city / 28 hwy |