5.7L V8 hemi engine6-speed auto trans115V aux pwr outlet180-amp alternator18" aluminum wheels40GB tough drive w/28GB available506-watt amplifier6.5" touch display screen display(8) speaker w/subwooferdual zone automatically air conditioningcargo compartment coverheated front seatsleather wrapped transition knobUconnect 430 w/CD/DVD/MP3 playerP265/60R18 on/off roadway tiresParkSense rear park assistParkView back-up camerapwr 8-way driver/passenger seatspremium instrument clusterpremium leather trimmed bucket seatspwr 4-way driver/passenger lumbar supportremote startauto-dimming rear see mirror w/microphonesecurity alarmtire pressure monitoring mechanism w/displayUconnect phone w/voice command & Bluetoothuniversal garage door openerremote USB port
You are watching:
2013 jeep grand cherokee limited towing capacity 3.6L V6 engine5-speed auto trans115V aux pwr outlet180-amp alternator18" aluminum wheels40GB tough drive w/28GB available506-watt amplifier6.5" touch display display(8) speaker w/subwooferdual zone automatic air conditioningcargo compartment coverheated former seatsleather wrapped transition knobUconnect 430 w/CD/DVD/MP3 playerP265/60R18 on/off roadway tiresParkSense rear park assistParkView back-up camerapwr 8-way driver/passenger seatspremium instrument clusterpremium leather trimmed bucket seatspwr 4-way driver/passenger lumbar supportremote startauto-dimming rear see mirror w/microphonesecurity alarmtire push monitoring system w/displayUconnect phone w/voice command & Bluetoothuniversal garage door openerremote USB port
Front Wheel Size | 17 x 8.0 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 17 x 8.0 in |
EPA MPG indistinguishable - Combined | N/A |
EPA Fuel economy Est - City | 17 MPG |
EPA Fuel economic situation Est - Hwy | 23 MPG |
Cruising variety - City | 418.20 mi |
EPA MPG tantamount - Hwy | N/A |
EPA MPG equivalent - City | N/A |
Fuel economy Est-Combined | 19 MPG |
Cruising variety - Hwy | 565.80 mi |
Fourth equipment Ratio (:1) | 1.00 |
Fifth gear Ratio (:1) | 0.83 |
Transfer instance Gear proportion (:1), High | N/A |
Trans description Cont. | Automatic |
Trans Type | 5 |
Trans summary Cont. Again | N/A |
Transfer situation Gear ratio (:1), Low | N/A |
Reverse proportion (:1) | 3.16 |
Second gear Ratio (:1) | 2.19 |
Drivetrain | Rear Wheel Drive |
First gear Ratio (:1) | 3.59 |
Third gear Ratio (:1) | 1.41 |
Final drive Axle ratio (:1) | 3.06 |
Suspension kind - Front | Short/Long Arm |
Suspension type - rear (Cont.) | w/Coil Springs |
Suspension type - front (Cont.) | w/Coil Springs |
Suspension type - Rear | Multi-Link |
Brake ABS mechanism (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.55 in |
Disc - behind (Yes or ) | Yes |
Disc - prior (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Drum - behind (Yes or ) | N/A |
See more:
Where Was The Apple Color Commercial Filmed In The Czech Republic